(717) 598-4972 | The Jacob Ziegler Team
  

Harrisburg, PA Elementary Schools

Take a look at the Harrisburg, PA Elementary Schools below to find homes for sale in your targeted area. Click any of the Harrisburg High Schools below to view area homes for sale.

Click any of the Harrisburg Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Benjamin Franklin School 5 $177,990 34
Camp Curtin Academy 1 $209,950 32
Chambers Hill 6 $242,633 339
Downey Elementary School 1 $165,000 77
E.h. Phillips 1 $325,000 83
East Hanover 1 $1,200,000 68
Lawnton 1 $315,000 112
Linglestown 3 $384,633 17
Melrose Elementary School 3 $130,800 124
Middle Paxton 1 $500,000 20
Mountain View 2 $187,450 49
North Side 11 $494,455 45
Paxtang 2 $326,500 68
Paxtonia 20 $443,649 152
Rowland School 1 $135,000 15
Rutherford 3 $208,300 61
Sara Lindemuth 5 $214,980 22
South Side 11 $381,640 116
Thomas W Holtzman Elementary School 6 $336,617 38
Tri-community 2 $224,950 27
West Hanover 5 $364,740 73

Login to Saved Search

Pixel