(717) 598-4972 | The Jacob Ziegler Team
  

Harrisburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisburg Allison Hill 11 $117,445 70
Harrisburg Amber Fields 2 $767,450 46
Harrisburg Autumn Oaks 2 $557,000 114
Harrisburg Autumn Ridge 5 $565,638 34
Harrisburg Beaufort Farms 1 $699,900 30
Harrisburg Bellevue Park 3 $413,333 43
Harrisburg Blue Meadow Farms 2 $352,400 27
Harrisburg Blue Ridge Park 3 $473,666 79
Harrisburg Blue Ridge Village 1 $544,003 16
Harrisburg Bonnyview 1 $250,000 45
Harrisburg Boulevard Park 1 $300,000 10
Harrisburg Bradford Estates 1 $272,500 9
Harrisburg Brandywine 1 $439,000 51
Harrisburg Bressler 1 $185,000 12
Harrisburg Brook View 1 $524,900 20
Harrisburg Brynfield 5 $372,760 46
Harrisburg Capital Heights 1 $165,000 33
Harrisburg Capital Ridge 3 $244,100 27
Harrisburg Carrollton Estates 1 $425,000 19
Harrisburg Chambers Hill 8 $290,462 40
Harrisburg Chambers Knoll 3 $261,300 38
Harrisburg Chambers Pointe 1 $454,900 58
Harrisburg Chartwood Manor 3 $238,600 27
Harrisburg Chatham Glenn 3 $370,000 28
Harrisburg Chelsey Falls 1 $434,500 32
Harrisburg Cherrington 5 $166,260 16
Harrisburg Chestnut Hills 1 $395,000 10
Harrisburg Clermont 2 $359,950 30
Harrisburg Club Estates West 1 $325,000 52
Harrisburg Colonial Hills 1 $324,900 36
Harrisburg Colonial Park 4 $258,750 26
Harrisburg Colonial Ridge 1 $465,000 9
Harrisburg Colonial Ridge Estates 1 $539,900 36
Harrisburg Colonial View 1 $369,900 10
Harrisburg Country Manor Farms 2 $68,950 47
Harrisburg Country Meadow Farms 1 $75,000 78
Harrisburg Creekvale 5 $306,360 34
Harrisburg Darlington Village 1 $215,000 31
Harrisburg Dauphin 3 $222,333 110
Harrisburg Dauphin County 11 $339,445 63
Harrisburg Daybreak At Blue Mountain 1 $265,000 28
Harrisburg Deaven Woods 1 $1,575,000 378
Harrisburg Deer Path Woods 2 $584,900 35
Harrisburg Devon Manor 2 $287,950 59
Harrisburg East Hanover Township 1 $439,000 107
Harrisburg East Harrisburg 1 $175,000 22
Harrisburg Eastvale Grove 2 $367,450 61
Harrisburg Edgemont 1 $284,900 6
Harrisburg Elizabeth Village 14 $385,397 60
Harrisburg Engletown 1 $189,500 53
Harrisburg Enhaut 3 $291,133 8
Harrisburg Evergreen Estates 1 $799,000 26
Harrisburg Fairfax Village 1 $229,500 18
Harrisburg Fairway Estates 1 $685,000 4
Harrisburg Felicita 2 $2,580,000 329
Harrisburg Fieldstone Farms 1 $429,900 12
Harrisburg Fishing Creek Estates 1 $699,000 5
Harrisburg Forest Hills 4 $656,200 81
Harrisburg Four Seasons 2 $230,000 60
Harrisburg Harrisburg 14 $189,357 66
Harrisburg Harrisburg City 38 $184,163 51
Harrisburg Harrisburg Historic Distr 1 $209,900 57
Harrisburg Hearthside 1 $595,000 38
Harrisburg Heatherfield 3 $278,267 18
Harrisburg Hidden Lake 3 $250,133 125
Harrisburg Hillside Villas 1 $349,900 339
Harrisburg Historic Midtown 4 $354,975 103
Harrisburg Hoffman Heights 1 $469,000 87
Harrisburg Holly Hills 1 $329,900 59
Harrisburg Houses At Oakhurst 1 $261,250 69
Harrisburg Hunt Club 3 $769,967 72
Harrisburg Hunters Run 1 $400,000 53
Harrisburg Huntfield 1 $275,000 24
Harrisburg Huntleigh 3 $571,667 103
Harrisburg Ivy Ridge 4 $306,625 38
Harrisburg Kendale Oaks 1 $529,990 11
Harrisburg Lawnton 1 $275,000 22
Harrisburg Lenker Manor 5 $288,180 20
Harrisburg Linglestown 2 $369,250 117
Harrisburg Locust Grove 2 $312,500 29
Harrisburg Lower Paxton 3 $293,267 76
Harrisburg Lower Paxton Township 8 $347,188 51
Harrisburg Lower Swatara Township 1 $55,000 260
Harrisburg Lux 2 $196,950 173
Harrisburg Manada Court Villas 1 $299,900 86
Harrisburg Maple Glen 5 $295,540 59
Harrisburg Margarets Grove 1 $375,000 24
Harrisburg Marketplace 1 $95,000 25
Harrisburg Mayberry 2 $572,445 230
Harrisburg Meadowbrook 1 $389,000 74
Harrisburg Meadowridge 5 $230,960 47
Harrisburg Meadowview Village 1 $275,000 10
Harrisburg Melrose Gardens 2 $152,450 5
Harrisburg Midtown 4 $199,100 80
Harrisburg Midtown Harrisburg 9 $166,611 55
Harrisburg Midtown Historic District 5 $346,000 67
Harrisburg Montrose Park 1 $329,000 16
Harrisburg Mountain View 1 $590,000 18
Harrisburg Mountaindale 3 $544,967 67
Harrisburg New Dawn 1 $269,900 40
Harrisburg New Dawn Ii 1 $280,000 38
Harrisburg Nissley Run 9 $584,401 282
Harrisburg Northwoods Crossing 3 $248,333 52
Harrisburg Oakleigh 1 $299,900 26
Harrisburg Oberlin Gardens 1 $245,000 2
Harrisburg Old Iron Estates 2 $857,450 33
Harrisburg Olde Uptown 4 $238,550 35
Harrisburg Olde Uptown Harrisburg 2 $297,450 15
Harrisburg Olympus Heights 1 $399,000 89
Harrisburg Parkway Farms 2 $680,050 139
Harrisburg Paxtang 1 $279,900 17
Harrisburg Paxtang Borough 6 $222,650 59
Harrisburg Penbrook Borough 4 $216,100 45
Harrisburg Pleasant Hills 1 $249,900 35
Harrisburg Progress 1 $259,900 5
Harrisburg Progress Ridge 1 $76,900 71
Harrisburg Ritzie Village 2 $343,000 25
Harrisburg River Front District 1 $995,000 242
Harrisburg Riverbend 2 $457,450 25
Harrisburg Riverside 1 $259,000 39
Harrisburg Riverview Manor 1 $159,900 38
Harrisburg Rockford Heights 1 $385,000 22
Harrisburg Rolling Ridge 1 $199,900 18
Harrisburg Rolling Ridge I 1 $325,000 60
Harrisburg Rutherford 3 $296,567 80
Harrisburg Saddle Ridge At Waverly 2 $252,500 39
Harrisburg Shipoke 3 $278,058 52
Harrisburg Skyline View 1 $300,000 26
Harrisburg Spring Knoll 2 $266,175 26
Harrisburg Springford Manor 2 $380,000 146
Harrisburg Steelton Borough 1 $240,000 39
Harrisburg Stray Winds Farm 7 $452,757 17
Harrisburg Summit Pointe 3 $402,467 35
Harrisburg Sunny Hill Farms 2 $470,000 27
Harrisburg Susquehanna 1 $589,000 4
Harrisburg Susquehanna Township 12 $283,308 43
Harrisburg Susquehanna Union Green 7 $481,029 264
Harrisburg Swatara 1 $375,000 53
Harrisburg Swatara Township 5 $199,960 33
Harrisburg The Meadows At Colonial Club 2 $671,250 799
Harrisburg The Townes At Briar Creek 21 $345,786 78
Harrisburg The Woodlands 7 $260,800 33
Harrisburg Townes At Forest Hills 2 $332,450 51
Harrisburg Townes At Hershey Rd 1 $409,900 39
Harrisburg Townes At Springford 1 $339,000 18
Harrisburg Townes Of Oak Grove 10 $368,940 30
Harrisburg Twin Lakes 1 $325,000 77
Harrisburg Union Station 2 $482,400 63
Harrisburg Village Of Linglestown 1 $450,000 175
Harrisburg Villas At Northwoods 1 $399,000 47
Harrisburg West Hanover Township 5 $577,980 90
Harrisburg Westford Crossing 1 $299,000 30
Harrisburg Whisper Woods 1 $335,000 47
Harrisburg Willow Walk 1 $220,000 46
Harrisburg Wilshire Estates 8 $1,119,159 67
Harrisburg Wilson Park 1 $170,000 25
Harrisburg Winchester Park 1 $919,000 92
Harrisburg Windmere 1 $530,000 1
Harrisburg Windsor Farms 2 $461,950 216
Harrisburg Winslett 1 $599,900 25
Harrisburg Wooded Pond 1 $275,000 14
Harrisburg Woodridge Estates 2 $384,950 103
Harrisburg Wyndhurst Manor 2 $469,750 93

Login to Saved Search

Pixel